8-211 Digital Lifting Point – Metric Thread
Product no: 8-211
Data Tables
Kind of attachment | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|---|
Number of legs | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 3-4 | 3-4 | 3-4 |
Load direction | 0° | 0° | 90° | 90° | 0-45° | 45°-60° | unsymm. | 0-45° | 45°-60° | unsymm. |
Product Code | WLL (t) | |||||||||
8-211-003 | 0.30 | 0.60 | 0.30 | 0.60 | 0.42 | 0.30 | 0.30 | 0.63 | 0.45 | 0.30 |
8-211-006 | 0.63 | 1.26 | 0.63 | 1.26 | 0.88 | 0.63 | 0.63 | 1.32 | 0.95 | 0.63 |
8-211-010 | 1.00 | 2.00 | 1.00 | 2.00 | 1.40 | 1.00 | 1.00 | 2.10 | 1.50 | 1.00 |
8-211-015 | 1.50 | 3.00 | 1.50 | 3.00 | 2.10 | 1.50 | 1.50 | 3.15 | 2.20 | 1.50 |
8-211-020 | 2.00 | 4.00 | 2.00 | 4.00 | 2.80 | 2.00 | 2.00 | 4.20 | 3.00 | 2.00 |
8-211-025 | 2.50 | 5.00 | 2.50 | 5.00 | 3.50 | 2.50 | 2.50 | 5.25 | 3.70 | 2.50 |
8-211-040 | 4.00 | 8.00 | 4.00 | 8.00 | 5.60 | 4.00 | 4.00 | 8.40 | 6.00 | 4.00 |
8-211-042 | 4.00 | 8.00 | 4.00 | 8.00 | 5.60 | 4.00 | 4.00 | 8.40 | 6.00 | 4.00 |
8-211-050 | 5.00 | 10.00 | 5.00 | 10.00 | 7.00 | 5.00 | 5.00 | 10.50 | 7.50 | 5.00 |
8-211-080 | 8.00 | 16.00 | 8.00 | 16.00 | 11.20 | 8.00 | 8.00 | 16.80 | 12.00 | 8.00 |
8-211-100 | 10.00 | 20.00 | 10.00 | 20.00 | 14.00 | 10.00 | 10.00 | 21.00 | 15.00 | 10.00 |
8-211-150 | 15.00 | 30.00 | 15.00 | 30.00 | 21.00 | 15.00 | 15.00 | 31.50 | 22.50 | 15.00 |
8-211-200 | 20.00 | 40.00 | 20.00 | 40.00 | 28.00 | 20.00 | 20.00 | 42.00 | 30.00 | 20.00 |

Pneumatic Hoisting

Manual Hoisting

Clamping

Height Safety

YOKE
-
Chain Slings (2)
-
Sling Chain (3)
-
YOKE Yellow Point (27)
-
YOKE Extreme 100 Master Links (2)
-
YOKE Extreme Grade 100 Lifting Chain Fittings (17)
-
YOKE DA Offshore Lifting (7)
-
YOKE YSB Snatch Blocks (5)
-
YOKE ROV Hooks & Shackles (3)
-
YOKE Shackles (3)
-
YOKE G80 Fittings (21)
-
YOKE Angular Contact Bearing Swivels (1)
-
YOKE Accessories (14)
