Main Features
- Rotates through 360° and pivots 90°
- Manufactured from alloy steel, quenched and tempered
- Tested in accordance with EN1677-1
- Load rated parts are 100% magnaflux crack detected
- Individual forged parts and cap screw are traceable to Test Certification
- Bolts are UNC thread
- Proof tested to 2.5 times the WLL
- Fatigue rated to 20,000 cycles at 1.5 times the WLL
- All YOKE Lifting points meet or exceed all the requirements of ASME B30.26
- Quick and simple assembly, just a tapped hole is required
Data Tables
Kind of attachment | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Number of legs | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 3-4 | 3-4 | 3-4 |
Load direction | 0° | 0° | 90° | 90° | 0-45° | 45°-60° | unsymm. | 0-45° | 45°-60° | unsymm. |
Product Code | WLL (t) | |||||||||
8-212-010 | 1.0 | 2 | 1.0 | 2 | 1.4 | 1.0 | 1.0 | 2.10 | 1.50 | 1.0 |
8-212-015 | 1.5 | 3 | 1.5 | 3 | 2.1 | 1.5 | 1.5 | 3.15 | 2.25 | 1.5 |
8-212-020 | 2.5 | 5 | 2.5 | 5 | 3.5 | 2.5 | 2.5 | 5.25 | 3.75 | 2.5 |
8-212-025 | 2.5 | 5 | 2.5 | 5 | 3.5 | 2.5 | 2.5 | 5.25 | 3.75 | 2.5 |
8-212-040 | 4.0 | 8 | 4.0 | 8 | 5.6 | 4.0 | 4.0 | 8.40 | 6.00 | 4.0 |
8-212-050 | 5.0 | 10 | 5.0 | 10 | 7.0 | 5.0 | 5.0 | 10.5 | 7.50 | 5.0 |
8-212-080 | 8.0 | 16 | 8.0 | 16 | 11.2 | 8.0 | 8.0 | 16.8 | 12.0 | 8.0 |
Pneumatic Hoisting
Manual Hoisting
Clamping
Height Safety
YOKE
-
Chain Slings (2)
-
Sling Chain (3)
-
YOKE Yellow Point (27)
-
YOKE Extreme 100 Master Links (2)
-
YOKE Extreme Grade 100 Lifting Chain Fittings (14)
-
YOKE DA Offshore Lifting (7)
-
YOKE YSB Snatch Blocks (5)
-
YOKE ROV Hooks & Shackles (3)
-
YOKE Shackles (3)
-
YOKE G80 Fittings (21)
-
YOKE Angular Contact Bearing Swivels (1)
-
YOKE Accessories (14)