Main Features
- Rotates through 360° and pivot 180°, and simultaneously allows lifting from any direction
- Manufactured from forged alloy steel, quenched and tempered
- Tested in accordance with EN1677-1
- Load rated parts are 100% magnaflux crack detected
- Individual forged parts and cap screw are traceable to Test Certification
- Bolts are Metric thread (ASME / ANSI B18.3.1M)
- Proof tested to 2.5 times the WLL
- Fatigue rated to 20,000 cycles at 1.5 times the WLL
- All YOKE Lifting points meet or exceed all the requirements of ASME B30.26
- Quick and simple assembly, just a tapped hole is required
Data Tables
Kind of attachment | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Number of legs | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 3-4 | 3-4 | 3-4 |
Load direction | 0° | 0° | 90° | 90° | 0-45° | 45°-60° | unsymm. | 0-45° | 45°-60° | unsymm. |
Product Code | WLL (t) | |||||||||
8-231-005 | 0.8 | 1.6 | 0.5 | 1.0 | 0.7 | 0.5 | 0.5 | 1.10 | 0.80 | 0.5 |
8-231-007 | 1.2 | 2.4 | 0.7 | 1.4 | 1.0 | 0.7 | 0.7 | 1.50 | 1.10 | 0.7 |
8-231-010 | 1.5 | 3.0 | 1.0 | 2.0 | 1.4 | 1.0 | 1.0 | 2.10 | 1.50 | 1.0 |
8-231-015 | 2.4 | 4.8 | 1.5 | 3.0 | 2.1 | 1.5 | 1.5 | 3.20 | 2.30 | 1.5 |
8-231-020 | 3.2 | 6.4 | 2.0 | 4.0 | 2.8 | 2.0 | 2.0 | 4.20 | 3.00 | 2.0 |
8-231-025 | 5.0 | 10.0 | 2.5 | 5.0 | 3.5 | 2.5 | 2.5 | 5.30 | 3.80 | 2.5 |
8-231-030 | 4.5 | 9.0 | 3.0 | 6.0 | 4.2 | 3.0 | 3.0 | 6.30 | 4.50 | 3.0 |
8-231-050 | 9.0 | 18.0 | 5.0 | 10.0 | 7.0 | 5.0 | 5.0 | 10.50 | 7.50 | 5.0 |
8-231-056 | 9.5 | 19.0 | 5.6 | 11.2 | 7.8 | 5.6 | 5.6 | 11.80 | 8.40 | 5.6 |
8-231-078 | 12.0 | 24.0 | 7.8 | 15.6 | 10.9 | 7.8 | 7.8 | 16.40 | 11.70 | 7.8 |
8-231-125 | 14.0 | 28.0 | 12.5 | 25.0 | 17.5 | 12.5 | 12.5 | 26.30 | 18.80 | 12.5 |
8-231-156 | 16.0 | 32.0 | 15.6 | 31.2 | 21.8 | 15.6 | 15.6 | 32.80 | 23.40 | 15.6 |
8-231-200 | 20.0 | 40.0 | 20.0 | 40.0 | 28.0 | 20.0 | 20.0 | 42.00 | 30.00 | 20.0 |
8-231-220 | 22.0 | 44.0 | 22.0 | 44.0 | 30.8 | 22.0 | 22.0 | 46.20 | 33.0 | 22.0 |
8-231-225 | 22.5 | 45.0 | 22.5 | 45.0 | 31.5 | 22.5 | 22.5 | 47.25 | 33.75 | 22.5 |
Pneumatic Hoisting
Manual Hoisting
Clamping
Height Safety
YOKE
-
Chain Slings (2)
-
Sling Chain (3)
-
YOKE Yellow Point (27)
-
YOKE Extreme 100 Master Links (2)
-
YOKE Extreme Grade 100 Lifting Chain Fittings (14)
-
YOKE DA Offshore Lifting (7)
-
YOKE YSB Snatch Blocks (5)
-
YOKE ROV Hooks & Shackles (3)
-
YOKE Shackles (3)
-
YOKE G80 Fittings (21)
-
YOKE Angular Contact Bearing Swivels (1)
-
YOKE Accessories (14)