Data Tables
Product Code | Size | Capacity (tonnes) |
|
---|---|---|---|
inch | mm | ||
X-P015-06 | 7/32 | 6 | 1.4 |
X-P015-07 | 1/4 – 5/16 | 7 | 2.5 |
X-P015-10 | 3/8 | 10 | 4.0 |
X-P015-13 | 1/2 | 13 | 6.7 |
X-P015-16 | 5/8 | 16 | 10.0 |
X-P015-20 | 3/4 | 18,20 | 16.0 |
X-P015-22 | 7/8 | 22 | 19.0 |
X-P015-26 | 1 | 26 | 26.5 |
X-P015-32 | 1 1/4 | 32 | 40.0 |
Pneumatic Hoisting
Manual Hoisting
Clamping
Height Safety
YOKE
-
Chain Slings (2)
-
Sling Chain (3)
-
YOKE Yellow Point (27)
-
YOKE Extreme 100 Master Links (2)
-
YOKE Extreme Grade 100 Lifting Chain Fittings (14)
-
YOKE DA Offshore Lifting (7)
-
YOKE YSB Snatch Blocks (5)
-
YOKE ROV Hooks & Shackles (3)
-
YOKE Shackles (3)
-
YOKE G80 Fittings (21)
-
YOKE Angular Contact Bearing Swivels (1)
-
YOKE Accessories (14)