Main Features
- Rotates through 360° and pivots 90°
- Manufactured from alloy steel, quenched and tempered
- Tested in accordance with EN1677-1
- Certified by DGUV GS-OA 15-04
- Load rated parts are 100% magnaflux crack detected
- Individual forged parts and cap screw are traceable to Test Certification
- Bolts are Metric thread
- Proof tested to 2.5 times the WLL
- Fatigue rated to 20,000 cycles at 1.5 times the WLL
- All YOKE Lifting points meet or exceed all the requirements of ASME B30.26
- Quick and simple assembly, just a tapped hole is required
Data Tables
Kind of attachment | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Number of legs | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 3-4 | 3-4 | 3-4 |
Load direction | 0° | 0° | 90° | 90° | 0-45° | 45°-60° | unsymm. | 0-45° | 45°-60° | unsymm. |
Product Code | WLL (t) | |||||||||
8-211-003 | 0.30 | 0.60 | 0.30 | 0.60 | 0.42 | 0.30 | 0.30 | 0.63 | 0.45 | 0.30 |
8-211-006 | 0.63 | 1.26 | 0.63 | 1.26 | 0.88 | 0.63 | 0.63 | 1.32 | 0.95 | 0.63 |
8-211-010 | 1.00 | 2.00 | 1.00 | 2.00 | 1.40 | 1.00 | 1.00 | 2.10 | 1.50 | 1.00 |
8-211-012 | 1.20 | 2.40 | 1.20 | 2.40 | 1.68 | 1.20 | 1.20 | 2.52 | 1.80 | 1.20 |
8-211-015 | 1.50 | 3.00 | 1.50 | 3.00 | 2.10 | 1.50 | 1.50 | 3.15 | 2.25 | 1.50 |
8-211-025 | 2.50 | 5.00 | 2.50 | 5.00 | 3.50 | 2.50 | 2.50 | 5.25 | 3.75 | 2.50 |
8-211-040 | 4.00 | 8.00 | 4.00 | 8.00 | 5.60 | 4.00 | 4.00 | 8.40 | 6.00 | 4.00 |
8-211-050 | 5.00 | 10.00 | 5.00 | 10.00 | 7.00 | 5.00 | 5.00 | 10.50 | 7.50 | 5.00 |
8-211-070 | 7.00 | 14.00 | 7.00 | 14.00 | 9.80 | 7.00 | 7.00 | 14.70 | 10.50 | 7.00 |
8-211-080 | 8.00 | 16.00 | 8.00 | 16.00 | 11.20 | 8.00 | 8.00 | 16.80 | 12.00 | 8.00 |
8-211-100 | 10.00 | 20.00 | 10.00 | 20.00 | 14.00 | 10.00 | 10.00 | 21.00 | 15.00 | 10.00 |
8-211-150 | 15.00 | 30.00 | 15.00 | 30.00 | 21.00 | 15.00 | 15.00 | 31.50 | 22.50 | 15.00 |
8-211-200 | 20.00 | 40.00 | 20.00 | 40.00 | 28.00 | 20.00 | 20.00 | 42.00 | 30.00 | 20.00 |
Pneumatic Hoisting
Manual Hoisting
Clamping
Height Safety
YOKE
-
Chain Slings (2)
-
Sling Chain (3)
-
YOKE Yellow Point (27)
-
YOKE Extreme 100 Master Links (2)
-
YOKE Extreme Grade 100 Lifting Chain Fittings (14)
-
YOKE DA Offshore Lifting (7)
-
YOKE YSB Snatch Blocks (5)
-
YOKE ROV Hooks & Shackles (3)
-
YOKE Shackles (3)
-
YOKE G80 Fittings (21)
-
YOKE Angular Contact Bearing Swivels (1)
-
YOKE Accessories (14)