Main Features
- Rotates through 360° and pivot 180°, and simultaneously allows lifting from any direction
- Manufactured from forged alloy steel, quenched and tempered
- Tested in accordance with EN1677-1
- Load rated parts are 100% magnaflux crack detected
- Individual forged parts and cap screw are traceable to Test Certification
- Bolts are UNC thread
- Proof tested to 2.5 times the WLL
- Fatigue rated to 20,000 cycles at 1.5 times the WLL
- All YOKE Lifting points meet or exceed all the requirements of ASME B30.26
- Quick and simple assembly, just a tapped hole is required
Data Tables
Kind of attachment | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Number of legs | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 3-4 | 3-4 | 3-4 |
Load direction | 0° | 0° | 90° | 90° | 0-45° | 45°-60° | unsymm. | 0-45° | 45°-60° | unsymm. |
Product Code | WLL (t) | |||||||||
8-232-010 | 1.2 | 2.4 | 0.80 | 1.6 | 1.12 | 0.80 | 0.80 | 1.68 | 1.20 | 0.80 |
8-232-020 | 2.6 | 5.2 | 1.60 | 3.2 | 2.24 | 1.60 | 1.60 | 3.36 | 2.40 | 1.60 |
8-232-030 | 3.6 | 7.2 | 2.40 | 4.8 | 3.36 | 2.40 | 2.40 | 5.04 | 3.60 | 2.40 |
8-232-038 | 4.5 | 9.0 | 3.00 | 6.0 | 4.20 | 3.00 | 3.00 | 6.30 | 4.50 | 3.00 |
8-232-050 | 7.2 | 14.4 | 4.00 | 8.0 | 5.60 | 4.00 | 4.00 | 8.40 | 6.00 | 4.00 |
8-232-078 | 9.6 | 19.2 | 6.25 | 12.5 | 8.75 | 6.25 | 6.25 | 13.13 | 9.38 | 6.25 |
8-232-125 | 11.0 | 22.0 | 10.00 | 20.0 | 14.00 | 10.00 | 10.00 | 21.00 | 15.00 | 10.00 |
8-232-200 | 16.0 | 32.0 | 16.00 | 32.0 | 22.40 | 16.00 | 16.00 | 33.60 | 24.00 | 16.00 |
Pneumatic Hoisting
Manual Hoisting
Clamping
Height Safety
YOKE
-
Chain Slings (2)
-
Sling Chain (3)
-
YOKE Yellow Point (27)
-
YOKE Extreme 100 Master Links (2)
-
YOKE Extreme Grade 100 Lifting Chain Fittings (14)
-
YOKE DA Offshore Lifting (7)
-
YOKE YSB Snatch Blocks (5)
-
YOKE ROV Hooks & Shackles (3)
-
YOKE Shackles (3)
-
YOKE G80 Fittings (21)
-
YOKE Angular Contact Bearing Swivels (1)
-
YOKE Accessories (14)